<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OceanGuy</title>
	<atom:link href="http://www.oceanguy.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceanguy.us</link>
	<description>Today In The Ocean</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smell of salt air surprisingly detected a mile high and 900 miles inland</title>
		<link>http://www.oceanguy.us/climate/smell-of-salt-air-surprisingly-detected-a-mile-high-and-900-miles-inland/</link>
		<comments>http://www.oceanguy.us/climate/smell-of-salt-air-surprisingly-detected-a-mile-high-and-900-miles-inland/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100310134150.htm</guid>
		<description><![CDATA[In a surprise with implications for air quality, researchers have found that chemistry involving airborne chloride, thought to be restricted to sea spray, occurs at similar rates in air above Boulder, Colo., nearly 900 miles away from any ocean.]]></description>
			<content:encoded><![CDATA[In a surprise with implications for air quality, researchers have found that chemistry involving airborne chloride, thought to be restricted to sea spray, occurs at similar rates in air above Boulder, Colo., nearly 900 miles away from any ocean.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/smell-of-salt-air-surprisingly-detected-a-mile-high-and-900-miles-inland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impacts of changing climate on ocean biology</title>
		<link>http://www.oceanguy.us/climate/impacts-of-changing-climate-on-ocean-biology/</link>
		<comments>http://www.oceanguy.us/climate/impacts-of-changing-climate-on-ocean-biology/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/02/100225122701.htm</guid>
		<description><![CDATA[A three-year field program now underway is measuring carbon distributions and primary productivity in the Northwest Atlantic Ocean to help scientists worldwide determine the impacts of a changing climate on ocean biology and biogeochemistry.]]></description>
			<content:encoded><![CDATA[A three-year field program now underway is measuring carbon distributions and primary productivity in the Northwest Atlantic Ocean to help scientists worldwide determine the impacts of a changing climate on ocean biology and biogeochemistry.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/impacts-of-changing-climate-on-ocean-biology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are dolphins fish?</title>
		<link>http://www.oceanguy.us/facts/are-dolphins-fish/</link>
		<comments>http://www.oceanguy.us/facts/are-dolphins-fish/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:23:49 +0000</pubDate>
		<dc:creator>Ocean Facts</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">3BD15D69-FE05-48BA-95DD-E1D283723579-1349-000005C490DCEACD-FFA</guid>
		<description><![CDATA[Even though they live in the ocean all of the time, dolphins are mammals, not fish. <a href="http://oceanservice.noaa.gov/facts/dolphins.html" target="_blank">More</a><br />
<br />
Filed under <a href="http://oceanservice.noaa.gov/facts/welcome.html" target="_blank">Ocean Life &#62; Animals</a>]]></description>
			<content:encoded><![CDATA[Even though they live in the ocean all of the time, dolphins are mammals, not fish. <a href="http://oceanservice.noaa.gov/facts/dolphins.html"  >More</a><br />
<br />
Filed under <a href="http://oceanservice.noaa.gov/facts/welcome.html"  >Ocean Life > Animals</a>]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/facts/are-dolphins-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Globetrotting&#8217; new worms discovered on Great Barrier Reef and Swedish coast</title>
		<link>http://www.oceanguy.us/climate/globetrotting-new-worms-discovered-on-great-barrier-reef-and-swedish-coast/</link>
		<comments>http://www.oceanguy.us/climate/globetrotting-new-worms-discovered-on-great-barrier-reef-and-swedish-coast/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100308095836.htm</guid>
		<description><![CDATA[Between the grains of sand on the sea floor there is an unknown and unexplored world. Scientists have just found new animal species on the Great Barrier Reef, in New Caledonia, and in the sea off the Gullmarsfjord in the Swedish county of Bohuslan.]]></description>
			<content:encoded><![CDATA[Between the grains of sand on the sea floor there is an unknown and unexplored world. Scientists have just found new animal species on the Great Barrier Reef, in New Caledonia, and in the sea off the Gullmarsfjord in the Swedish county of Bohuslan.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/globetrotting-new-worms-discovered-on-great-barrier-reef-and-swedish-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Florida Cold-water Bleaching Event in 30 Years [What&#039;s New]</title>
		<link>http://www.oceanguy.us/news/first-florida-cold-water-bleaching-event-in-30-years-whats-new/</link>
		<comments>http://www.oceanguy.us/news/first-florida-cold-water-bleaching-event-in-30-years-whats-new/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:14:12 +0000</pubDate>
		<dc:creator>nos.info@noaa.gov</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">0951B533-C5BC-441B-89C1-B3FA485425A4</guid>
		<description><![CDATA[NOAA and partners from 12 organizations surveyed sites in the Florida Keys to determine the extent of coral bleaching, and death, in the wake of record low-water temperatures. ]]></description>
			<content:encoded><![CDATA[NOAA and partners from 12 organizations surveyed sites in the Florida Keys to determine the extent of coral bleaching, and death, in the wake of record low-water temperatures. ]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/news/first-florida-cold-water-bleaching-event-in-30-years-whats-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep sedimentation of acantharian cysts: a reproductive strategy?</title>
		<link>http://www.oceanguy.us/climate/deep-sedimentation-of-acantharian-cysts-a-reproductive-strategy/</link>
		<comments>http://www.oceanguy.us/climate/deep-sedimentation-of-acantharian-cysts-a-reproductive-strategy/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100308102200.htm</guid>
		<description><![CDATA[Spore-like reproductive cysts of enigmatic organisms called acantharians rapidly sink from surface waters to the deep ocean in certain regions, according to new research. Scientists suspect that this is part of an extraordinary reproductive strategy, which allows juveniles to exploit a seasonal food bonanza.]]></description>
			<content:encoded><![CDATA[Spore-like reproductive cysts of enigmatic organisms called acantharians rapidly sink from surface waters to the deep ocean in certain regions, according to new research. Scientists suspect that this is part of an extraordinary reproductive strategy, which allows juveniles to exploit a seasonal food bonanza.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/deep-sedimentation-of-acantharian-cysts-a-reproductive-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tides, Earth&#8217;s rotation among sources of giant underwater waves</title>
		<link>http://www.oceanguy.us/climate/tides-earths-rotation-among-sources-of-giant-underwater-waves/</link>
		<comments>http://www.oceanguy.us/climate/tides-earths-rotation-among-sources-of-giant-underwater-waves/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/02/100224165231.htm</guid>
		<description><![CDATA[Scientists are gaining new insight into the mechanisms that generate huge, steep underwater waves that occur between layers of warm and cold water in coastal regions of the world's oceans.]]></description>
			<content:encoded><![CDATA[Scientists are gaining new insight into the mechanisms that generate huge, steep underwater waves that occur between layers of warm and cold water in coastal regions of the world's oceans.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/tides-earths-rotation-among-sources-of-giant-underwater-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowball Earth: New evidence hints at global glaciation 716.5 million years ago</title>
		<link>http://www.oceanguy.us/climate/snowball-earth-new-evidence-hints-at-global-glaciation-716-5-million-years-ago/</link>
		<comments>http://www.oceanguy.us/climate/snowball-earth-new-evidence-hints-at-global-glaciation-716-5-million-years-ago/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100304142228.htm</guid>
		<description><![CDATA[Geologists have found evidence that sea ice extended to the equator 716.5 million years ago, bringing new precision to a "snowball Earth" event long suspected to have taken place around that time. The new findings -- based on an analysis of ancient tropical rocks that are now found in remote northwestern Canada -- bolster the theory that our planet has, at times in the past, been ice-covered at all latitudes.]]></description>
			<content:encoded><![CDATA[Geologists have found evidence that sea ice extended to the equator 716.5 million years ago, bringing new precision to a "snowball Earth" event long suspected to have taken place around that time. The new findings -- based on an analysis of ancient tropical rocks that are now found in remote northwestern Canada -- bolster the theory that our planet has, at times in the past, been ice-covered at all latitudes.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/snowball-earth-new-evidence-hints-at-global-glaciation-716-5-million-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methane releases from Arctic shelf may be much larger and faster than anticipated</title>
		<link>http://www.oceanguy.us/climate/methane-releases-from-arctic-shelf-may-be-much-larger-and-faster-than-anticipated/</link>
		<comments>http://www.oceanguy.us/climate/methane-releases-from-arctic-shelf-may-be-much-larger-and-faster-than-anticipated/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100304142240.htm</guid>
		<description><![CDATA[A section of the Arctic Ocean seafloor that holds vast stores of frozen methane is showing signs of instability and widespread venting of the powerful greenhouse gas, according to new research.]]></description>
			<content:encoded><![CDATA[A section of the Arctic Ocean seafloor that holds vast stores of frozen methane is showing signs of instability and widespread venting of the powerful greenhouse gas, according to new research.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/methane-releases-from-arctic-shelf-may-be-much-larger-and-faster-than-anticipated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmful Algal Blooms and Human Epilepsy [What&#039;s New]</title>
		<link>http://www.oceanguy.us/news/harmful-algal-blooms-and-human-epilepsy-whats-new/</link>
		<comments>http://www.oceanguy.us/news/harmful-algal-blooms-and-human-epilepsy-whats-new/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:44:06 +0000</pubDate>
		<dc:creator>nos.info@noaa.gov</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">62F2300C-032D-4D7D-9D6B-D458D98C0C16-53216-0001755500048F8F-FFA</guid>
		<description><![CDATA[NOAA researchers have found that exposing laboratory animals to a toxin produced by blooms of microscopic ocean algae can induce seizures and eventually lead to epilepsy.]]></description>
			<content:encoded><![CDATA[NOAA researchers have found that exposing laboratory animals to a toxin produced by blooms of microscopic ocean algae can induce seizures and eventually lead to epilepsy.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/news/harmful-algal-blooms-and-human-epilepsy-whats-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
