<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OceanGuy</title>
	<atom:link href="http://www.oceanguy.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceanguy.us</link>
	<description>Today In The Ocean</description>
	<lastBuildDate>Wed, 16 May 2012 00:31:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sulfur finding may hold key to Gaia theory of Earth as living organism</title>
		<link>http://www.oceanguy.us/climate/sulfur-finding-may-hold-key-to-gaia-theory-of-earth-as-living-organism/</link>
		<comments>http://www.oceanguy.us/climate/sulfur-finding-may-hold-key-to-gaia-theory-of-earth-as-living-organism/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:31:31 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120515203100.htm</guid>
		<description><![CDATA[Is Earth really a sort of giant living organism as the Gaia hypothesis predicts? A new discovery may provide a key to answering this question. This key of sulfur could allow scientists to unlock heretofore hidden interactions between ocean organisms, atmosphere, and land -- interactions that might provide evidence supporting this famous theory.]]></description>
			<content:encoded><![CDATA[Is Earth really a sort of giant living organism as the Gaia hypothesis predicts? A new discovery may provide a key to answering this question. This key of sulfur could allow scientists to unlock heretofore hidden interactions between ocean organisms, atmosphere, and land -- interactions that might provide evidence supporting this famous theory.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/sulfur-finding-may-hold-key-to-gaia-theory-of-earth-as-living-organism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden lives of elephant seals: Record-setting dive more than a mile deep</title>
		<link>http://www.oceanguy.us/climate/hidden-lives-of-elephant-seals-record-setting-dive-more-than-a-mile-deep/</link>
		<comments>http://www.oceanguy.us/climate/hidden-lives-of-elephant-seals-record-setting-dive-more-than-a-mile-deep/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:30:30 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120515203058.htm</guid>
		<description><![CDATA[The same researchers who pioneered the use of satellite tags to monitor the migrations of elephant seals have compiled one of the largest datasets available for any marine mammal species, revealing their movements and diving behavior at sea in unprecedented detail.]]></description>
			<content:encoded><![CDATA[The same researchers who pioneered the use of satellite tags to monitor the migrations of elephant seals have compiled one of the largest datasets available for any marine mammal species, revealing their movements and diving behavior at sea in unprecedented detail.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/hidden-lives-of-elephant-seals-record-setting-dive-more-than-a-mile-deep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic seabirds adapt to climate change</title>
		<link>http://www.oceanguy.us/climate/arctic-seabirds-adapt-to-climate-change/</link>
		<comments>http://www.oceanguy.us/climate/arctic-seabirds-adapt-to-climate-change/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:39:39 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120515093949.htm</guid>
		<description><![CDATA[The planet is warming up, especially at the poles. How do organisms react to this rise in temperatures? Biologists have now shown that little auks, the most common seabirds in the Arctic, are adapting their fishing behavior to warming surface waters in the Greenland Sea. So far, their reproductive and survival rates have not been affected. However, further warming could threaten the species.]]></description>
			<content:encoded><![CDATA[The planet is warming up, especially at the poles. How do organisms react to this rise in temperatures? Biologists have now shown that little auks, the most common seabirds in the Arctic, are adapting their fishing behavior to warming surface waters in the Greenland Sea. So far, their reproductive and survival rates have not been affected. However, further warming could threaten the species.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/arctic-seabirds-adapt-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEET: Valerie Grussing [People of NOS]</title>
		<link>http://www.oceanguy.us/news/meet-valerie-grussing-people-of-nos/</link>
		<comments>http://www.oceanguy.us/news/meet-valerie-grussing-people-of-nos/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:35:43 +0000</pubDate>
		<dc:creator>nos.info@noaa.gov</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">A2896BAF-5E57-437F-94EA-F23DF4526730</guid>
		<description><![CDATA[<img src="http://oceanservice.noaa.gov/profiles/may12/grussing_300.jpg" alt="Valerie Grussing" width="300" border="0" /><p>Meet Valerie Grussing, Cultural Resources Coordinator for NOAA's National MPA Center. Valerie works with archaeologists, cultural resource managers, and tribal representatives to build the National MPA System.</p>]]></description>
			<content:encoded><![CDATA[<img src="http://oceanservice.noaa.gov/profiles/may12/grussing_300.jpg" alt="Valerie Grussing" width="300" border="0" /><p>Meet Valerie Grussing, Cultural Resources Coordinator for NOAA's National MPA Center. Valerie works with archaeologists, cultural resource managers, and tribal representatives to build the National MPA System.</p>]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/news/meet-valerie-grussing-people-of-nos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First satellite tag study for manta rays reveals habits and hidden journeys of ocean giants</title>
		<link>http://www.oceanguy.us/climate/first-satellite-tag-study-for-manta-rays-reveals-habits-and-hidden-journeys-of-ocean-giants/</link>
		<comments>http://www.oceanguy.us/climate/first-satellite-tag-study-for-manta-rays-reveals-habits-and-hidden-journeys-of-ocean-giants/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:22:22 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120511122228.htm</guid>
		<description><![CDATA[Using the latest satellite tracking technology, conservationists have completed a ground-breaking study on a mysterious ocean giant: The manta ray.]]></description>
			<content:encoded><![CDATA[Using the latest satellite tracking technology, conservationists have completed a ground-breaking study on a mysterious ocean giant: The manta ray.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/first-satellite-tag-study-for-manta-rays-reveals-habits-and-hidden-journeys-of-ocean-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nation’s Coastal Waters Receive a Fair Rating [What&#039;s New]</title>
		<link>http://www.oceanguy.us/news/the-nation%e2%80%99s-coastal-waters-receive-a-fair-rating-whats-new/</link>
		<comments>http://www.oceanguy.us/news/the-nation%e2%80%99s-coastal-waters-receive-a-fair-rating-whats-new/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:46:50 +0000</pubDate>
		<dc:creator>nos.info@noaa.gov</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">0ED8FE56-FDEC-4E4D-B3AB-CF6A6C132E4D-9835-0003658774AB2E3A-FFA</guid>
		<description><![CDATA[<img src="http://oceanservice.noaa.gov/news/weeklynews/may12/cw-rating-300.jpg" alt="image of marina" width="300" border="0" /><p>The fourth National Coastal Condition Report (NCCR IV), part of a series of reports that rate the overall condition of U.S. coastal waters and the Great Lakes, was released in April. The overall condition of our coastal waters was rated fair based on data from 2003 to 2006.</p>]]></description>
			<content:encoded><![CDATA[<img src="http://oceanservice.noaa.gov/news/weeklynews/may12/cw-rating-300.jpg" alt="image of marina" title="The Nation’s Coastal Waters Receive a Fair Rating" width="300" border="0" /><p>The fourth National Coastal Condition Report (NCCR IV), part of a series of reports that rate the overall condition of U.S. coastal waters and the Great Lakes, was released in April. The overall condition of our coastal waters was rated fair based on data from 2003 to 2006.</p>]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/news/the-nation%e2%80%99s-coastal-waters-receive-a-fair-rating-whats-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Push from Mississippi kept Deepwater Horizon oil slick off shore</title>
		<link>http://www.oceanguy.us/climate/push-from-mississippi-kept-deepwater-horizon-oil-slick-off-shore/</link>
		<comments>http://www.oceanguy.us/climate/push-from-mississippi-kept-deepwater-horizon-oil-slick-off-shore/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:50:50 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120510225001.htm</guid>
		<description><![CDATA[Geoscientists offer an explanation for why the Deepwater Horizon oil spill didn't have the environmental impact that many had feared. Using publicly available datasets, their study reveals that the force of the Mississippi River emptying into the Gulf of Mexico created mounds of freshwater which pushed the oil slick off shore.]]></description>
			<content:encoded><![CDATA[Geoscientists offer an explanation for why the Deepwater Horizon oil spill didn't have the environmental impact that many had feared. Using publicly available datasets, their study reveals that the force of the Mississippi River emptying into the Gulf of Mexico created mounds of freshwater which pushed the oil slick off shore.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/push-from-mississippi-kept-deepwater-horizon-oil-slick-off-shore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential instability in West Antarctic Ice Sheet from newly discovered basin size of New Jersey</title>
		<link>http://www.oceanguy.us/climate/potential-instability-in-west-antarctic-ice-sheet-from-newly-discovered-basin-size-of-new-jersey/</link>
		<comments>http://www.oceanguy.us/climate/potential-instability-in-west-antarctic-ice-sheet-from-newly-discovered-basin-size-of-new-jersey/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:05:05 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120510100515.htm</guid>
		<description><![CDATA[Scientists have uncovered a previously unknown sub-glacial basin nearly the size of New Jersey beneath the West Antarctic Ice Sheet near the Weddell Sea. The location, shape and texture of the mile-deep basin suggest that this region of the ice sheet is at a much greater risk of collapse than previously thought.]]></description>
			<content:encoded><![CDATA[Scientists have uncovered a previously unknown sub-glacial basin nearly the size of New Jersey beneath the West Antarctic Ice Sheet near the Weddell Sea. The location, shape and texture of the mile-deep basin suggest that this region of the ice sheet is at a much greater risk of collapse than previously thought.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/potential-instability-in-west-antarctic-ice-sheet-from-newly-discovered-basin-size-of-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New weak point discovered in the Antarctic ice sheet</title>
		<link>http://www.oceanguy.us/climate/new-weak-point-discovered-in-the-antarctic-ice-sheet/</link>
		<comments>http://www.oceanguy.us/climate/new-weak-point-discovered-in-the-antarctic-ice-sheet/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:59:59 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120509135933.htm</guid>
		<description><![CDATA[The Filchner-Ronne Ice Shelf fringing the Weddell Sea, Antarctica, may start to melt rapidly in this century and no longer act as a barrier for ice streams draining the Antarctic Ice Sheet, new research shows.]]></description>
			<content:encoded><![CDATA[The Filchner-Ronne Ice Shelf fringing the Weddell Sea, Antarctica, may start to melt rapidly in this century and no longer act as a barrier for ice streams draining the Antarctic Ice Sheet, new research shows.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/new-weak-point-discovered-in-the-antarctic-ice-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctic octopus study shows West Antarctic Ice Sheet may have collapsed 200,000 years ago</title>
		<link>http://www.oceanguy.us/climate/antarctic-octopus-study-shows-west-antarctic-ice-sheet-may-have-collapsed-200000-years-ago/</link>
		<comments>http://www.oceanguy.us/climate/antarctic-octopus-study-shows-west-antarctic-ice-sheet-may-have-collapsed-200000-years-ago/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:14:14 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120509111453.htm</guid>
		<description><![CDATA[Scientists have found that genetic information on the Antarctic octopus supports studies indicating that the West Antarctic Ice Sheet could have collapsed during its history, possibly as recently as 200,000 years ago.]]></description>
			<content:encoded><![CDATA[Scientists have found that genetic information on the Antarctic octopus supports studies indicating that the West Antarctic Ice Sheet could have collapsed during its history, possibly as recently as 200,000 years ago.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/antarctic-octopus-study-shows-west-antarctic-ice-sheet-may-have-collapsed-200000-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

