
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OceanGuy</title>
	<atom:link href="http://www.oceanguy.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceanguy.us</link>
	<description>Today In The Ocean</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:32:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NOAA Collects Water Level Data in Barrow, Alaska [What&#039;s New]</title>
		<link>http://www.oceanguy.us/news/noaa-collects-water-level-data-in-barrow-alaska-whats-new/</link>
		<comments>http://www.oceanguy.us/news/noaa-collects-water-level-data-in-barrow-alaska-whats-new/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:32:20 +0000</pubDate>
		<dc:creator>nos.info@noaa.gov</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">8310107A-D1A7-42EE-A660-D72C897CB966</guid>
		<description><![CDATA[NOAA's Center for Operational Oceanographic Products and Services (CO-OPS) has developed an innovative system design to collect water level data in remote cold climate regions where there are problems with ice accumulation.  ]]></description>
			<content:encoded><![CDATA[NOAA's Center for Operational Oceanographic Products and Services (CO-OPS) has developed an innovative system design to collect water level data in remote cold climate regions where there are problems with ice accumulation.  ]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/news/noaa-collects-water-level-data-in-barrow-alaska-whats-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers develop simulation to better understand the effects of sound on marine life</title>
		<link>http://www.oceanguy.us/climate/researchers-develop-simulation-to-better-understand-the-effects-of-sound-on-marine-life/</link>
		<comments>http://www.oceanguy.us/climate/researchers-develop-simulation-to-better-understand-the-effects-of-sound-on-marine-life/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/08/100831172130.htm</guid>
		<description><![CDATA[A combination of the biology of marine mammals, mechanical vibrations and acoustics has led to a breakthrough discovery allowing scientists to better understand the potential harmful effects of sound on marine mammals such as whales and dolphins.]]></description>
			<content:encoded><![CDATA[A combination of the biology of marine mammals, mechanical vibrations and acoustics has led to a breakthrough discovery allowing scientists to better understand the potential harmful effects of sound on marine mammals such as whales and dolphins.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/researchers-develop-simulation-to-better-understand-the-effects-of-sound-on-marine-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snail mail beats phones to help feds sustain ample fish stocks in US coastal waters</title>
		<link>http://www.oceanguy.us/climate/snail-mail-beats-phones-to-help-feds-sustain-ample-fish-stocks-in-us-coastal-waters/</link>
		<comments>http://www.oceanguy.us/climate/snail-mail-beats-phones-to-help-feds-sustain-ample-fish-stocks-in-us-coastal-waters/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/09/100901121511.htm</guid>
		<description><![CDATA[Snail mail might be the answer to help federal officials protect US coastal waters from overfishing. Anglers say the feds currently rely on questionable data from a home phone survey to calculate recreational fishing volume and decide which locales to place off limits so stocks can rebuild. A new study found a snail mail survey netted a higher response rate and more complete data, says a statistician.]]></description>
			<content:encoded><![CDATA[Snail mail might be the answer to help federal officials protect US coastal waters from overfishing. Anglers say the feds currently rely on questionable data from a home phone survey to calculate recreational fishing volume and decide which locales to place off limits so stocks can rebuild. A new study found a snail mail survey netted a higher response rate and more complete data, says a statistician.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/snail-mail-beats-phones-to-help-feds-sustain-ample-fish-stocks-in-us-coastal-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seafood stewardship questionable, experts argue</title>
		<link>http://www.oceanguy.us/climate/seafood-stewardship-questionable-experts-argue/</link>
		<comments>http://www.oceanguy.us/climate/seafood-stewardship-questionable-experts-argue/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/09/100901132159.htm</guid>
		<description><![CDATA[The world's most established fisheries certifier is failing on its promises as rapidly as it gains prominence, according to leading fisheries experts.]]></description>
			<content:encoded><![CDATA[The world's most established fisheries certifier is failing on its promises as rapidly as it gains prominence, according to leading fisheries experts.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/seafood-stewardship-questionable-experts-argue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extensive relict coral reef found in southern Pacific</title>
		<link>http://www.oceanguy.us/climate/extensive-relict-coral-reef-found-in-southern-pacific/</link>
		<comments>http://www.oceanguy.us/climate/extensive-relict-coral-reef-found-in-southern-pacific/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/08/100831094714.htm</guid>
		<description><![CDATA[Coral reefs are sensitive to climate change and track sea level. New observations show that an extensive coral reef existed in the southern Pacific Ocean thousands of years ago. Researchers used multi-beam sonar, coring, and dating to examine a relict reef discovered in water about 20-25 meters (65-82 feet) deep around Lord Howe Island in the southern Pacific Ocean.]]></description>
			<content:encoded><![CDATA[Coral reefs are sensitive to climate change and track sea level. New observations show that an extensive coral reef existed in the southern Pacific Ocean thousands of years ago. Researchers used multi-beam sonar, coring, and dating to examine a relict reef discovered in water about 20-25 meters (65-82 feet) deep around Lord Howe Island in the southern Pacific Ocean.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/extensive-relict-coral-reef-found-in-southern-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine animals suggest evidence for a trans-Antarctic seaway</title>
		<link>http://www.oceanguy.us/climate/marine-animals-suggest-evidence-for-a-trans-antarctic-seaway/</link>
		<comments>http://www.oceanguy.us/climate/marine-animals-suggest-evidence-for-a-trans-antarctic-seaway/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/08/100831073254.htm</guid>
		<description><![CDATA[A tiny marine filter-feeder that anchors itself to the sea bed offers new clues to scientists studying the stability of the West Antarctic Ice Sheet -- a region that is thought to be vulnerable to collapse. Scientists analyzed sea-bed colonies of bryozoans from coastal and deep sea regions around the continent and from further afield. They found striking similarities in particular species of bryozoans living on the continental shelves of two seas -- the Ross and Weddell -- that are around 1,500 miles apart and separated by the West Antarctic Ice Sheet.]]></description>
			<content:encoded><![CDATA[A tiny marine filter-feeder that anchors itself to the sea bed offers new clues to scientists studying the stability of the West Antarctic Ice Sheet -- a region that is thought to be vulnerable to collapse. Scientists analyzed sea-bed colonies of bryozoans from coastal and deep sea regions around the continent and from further afield. They found striking similarities in particular species of bryozoans living on the continental shelves of two seas -- the Ross and Weddell -- that are around 1,500 miles apart and separated by the West Antarctic Ice Sheet.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/marine-animals-suggest-evidence-for-a-trans-antarctic-seaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acidifying oceans spell bleak marine biological future &#8216;by end of century&#8217;, Mediterranean research finds</title>
		<link>http://www.oceanguy.us/climate/acidifying-oceans-spell-bleak-marine-biological-future-by-end-of-century-mediterranean-research-finds/</link>
		<comments>http://www.oceanguy.us/climate/acidifying-oceans-spell-bleak-marine-biological-future-by-end-of-century-mediterranean-research-finds/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 09:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/08/100825093651.htm</guid>
		<description><![CDATA[A unique 'natural laboratory' in the Mediterranean Sea is revealing the effects of rising carbon dioxide levels on life in the oceans. The results show a bleak future for marine life as ocean acidity rises, and suggest that similar lowering of ocean pH levels may have been responsible for massive extinctions in the past.]]></description>
			<content:encoded><![CDATA[A unique 'natural laboratory' in the Mediterranean Sea is revealing the effects of rising carbon dioxide levels on life in the oceans. The results show a bleak future for marine life as ocean acidity rises, and suggest that similar lowering of ocean pH levels may have been responsible for massive extinctions in the past.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/acidifying-oceans-spell-bleak-marine-biological-future-by-end-of-century-mediterranean-research-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking marine animal travel</title>
		<link>http://www.oceanguy.us/climate/tracking-marine-animal-travel/</link>
		<comments>http://www.oceanguy.us/climate/tracking-marine-animal-travel/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/08/100831172441.htm</guid>
		<description><![CDATA[Scientists are gaining a deeper understanding of marine mammal travel patterns using a large-scale tracking network. A new Public Library of Science (PLoS) collection, created in conjunction with the Pacific Ocean Shelf Tracking (POST) Program and the Census of Marine Life (CoML), will highlight the variety of ways scientists are using this large POST network to trace marine animal movement in the Northeast Pacific Ocean.]]></description>
			<content:encoded><![CDATA[Scientists are gaining a deeper understanding of marine mammal travel patterns using a large-scale tracking network. A new Public Library of Science (PLoS) collection, created in conjunction with the Pacific Ocean Shelf Tracking (POST) Program and the Census of Marine Life (CoML), will highlight the variety of ways scientists are using this large POST network to trace marine animal movement in the Northeast Pacific Ocean.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/tracking-marine-animal-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a navigation response team?</title>
		<link>http://www.oceanguy.us/facts/what-is-a-navigation-response-team/</link>
		<comments>http://www.oceanguy.us/facts/what-is-a-navigation-response-team/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:23:48 +0000</pubDate>
		<dc:creator>Ocean Facts</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">93DE721F-75DE-4818-85A5-F87E56A16743</guid>
		<description><![CDATA[Navigation response teams are mobile emergency response units equipped and trained to survey waterways immediately following a hurricane.<a href="http://oceanservice.noaa.gov/facts/nrt.html" target="_blank">&#160;More</a><br />
<br />
Filed under <a href="http://oceanservice.noaa.gov/facts/quicksand/subcat/tr-study.html" target="_blank">&#160;Transportation&#62; Transportation Studies</a>]]></description>
			<content:encoded><![CDATA[Navigation response teams are mobile emergency response units equipped and trained to survey waterways immediately following a hurricane.<a href="http://oceanservice.noaa.gov/facts/nrt.html" >&nbsp;More</a><br />
<br />
Filed under <a href="http://oceanservice.noaa.gov/facts/quicksand/subcat/tr-study.html" >&nbsp;Transportation> Transportation Studies</a>]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/facts/what-is-a-navigation-response-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Niños are growing stronger, NASA/NOAA study finds</title>
		<link>http://www.oceanguy.us/climate/el-ninos-are-growing-stronger-nasanoaa-study-finds/</link>
		<comments>http://www.oceanguy.us/climate/el-ninos-are-growing-stronger-nasanoaa-study-finds/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 09:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/08/100825200657.htm</guid>
		<description><![CDATA[A relatively new type of El Niño, which has its warmest waters in the central-equatorial Pacific Ocean, rather than in the eastern-equatorial Pacific, is becoming more common and progressively stronger, according to a new study by NASA and NOAA. The research may improve our understanding of the relationship between El Niños and climate change, and has potentially significant implications for long-term weather forecasting.]]></description>
			<content:encoded><![CDATA[A relatively new type of El Niño, which has its warmest waters in the central-equatorial Pacific Ocean, rather than in the eastern-equatorial Pacific, is becoming more common and progressively stronger, according to a new study by NASA and NOAA. The research may improve our understanding of the relationship between El Niños and climate change, and has potentially significant implications for long-term weather forecasting.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/el-ninos-are-growing-stronger-nasanoaa-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
