<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OceanGuy</title>
	<atom:link href="http://www.oceanguy.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceanguy.us</link>
	<description>Today In The Ocean</description>
	<lastBuildDate>Fri, 27 Jan 2012 22:32:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA study solves case of Earth&#8217;s &#8216;missing energy&#8217;</title>
		<link>http://www.oceanguy.us/climate/nasa-study-solves-case-of-earths-missing-energy/</link>
		<comments>http://www.oceanguy.us/climate/nasa-study-solves-case-of-earths-missing-energy/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:32:32 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/01/120127173235.htm</guid>
		<description><![CDATA[Two years ago, scientists released a study claiming that inconsistencies between satellite observations of Earth's heat and measurements of ocean heating amounted to evidence of "missing energy" in the planet's system. Where was it going? Or, they wondered, was something wrong with the way researchers tracked energy as it was absorbed from the sun and emitted back into space? An international team of atmospheric scientists and oceanographers set out to investigate the mystery.]]></description>
			<content:encoded><![CDATA[Two years ago, scientists released a study claiming that inconsistencies between satellite observations of Earth's heat and measurements of ocean heating amounted to evidence of "missing energy" in the planet's system. Where was it going? Or, they wondered, was something wrong with the way researchers tracked energy as it was absorbed from the sun and emitted back into space? An international team of atmospheric scientists and oceanographers set out to investigate the mystery.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/nasa-study-solves-case-of-earths-missing-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What really happened prior to &#8216;Snowball Earth&#8217;?</title>
		<link>http://www.oceanguy.us/climate/what-really-happened-prior-to-snowball-earth/</link>
		<comments>http://www.oceanguy.us/climate/what-really-happened-prior-to-snowball-earth/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:05:05 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/01/120127140523.htm</guid>
		<description><![CDATA[The large changes in the carbon isotopic composition of carbonates which occurred prior to the major climatic event more than 500 million years ago, known as "Snowball Earth," are unrelated to worldwide glacial events, a new study suggests.]]></description>
			<content:encoded><![CDATA[The large changes in the carbon isotopic composition of carbonates which occurred prior to the major climatic event more than 500 million years ago, known as "Snowball Earth," are unrelated to worldwide glacial events, a new study suggests.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/what-really-happened-prior-to-snowball-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA infrared satellite instrument sees tropical storm Iggy growing in strength</title>
		<link>http://www.oceanguy.us/climate/nasa-infrared-satellite-instrument-sees-tropical-storm-iggy-growing-in-strength/</link>
		<comments>http://www.oceanguy.us/climate/nasa-infrared-satellite-instrument-sees-tropical-storm-iggy-growing-in-strength/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:45:45 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/01/120126224518.htm</guid>
		<description><![CDATA[The AIRS infrared instrument that flies on NASA's Aqua satellite has been providing forecasters with the cloud top temperatures in the Southern Indian Ocean's ninth tropical cyclone, which has officially been renamed Iggy. AIRS data showed that the area of strong thunderstorms around Iggy's center has expanded in area over the last day.]]></description>
			<content:encoded><![CDATA[The AIRS infrared instrument that flies on NASA's Aqua satellite has been providing forecasters with the cloud top temperatures in the Southern Indian Ocean's ninth tropical cyclone, which has officially been renamed Iggy. AIRS data showed that the area of strong thunderstorms around Iggy's center has expanded in area over the last day.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/nasa-infrared-satellite-instrument-sees-tropical-storm-iggy-growing-in-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecologists capture first deep-sea fish noises</title>
		<link>http://www.oceanguy.us/climate/ecologists-capture-first-deep-sea-fish-noises/</link>
		<comments>http://www.oceanguy.us/climate/ecologists-capture-first-deep-sea-fish-noises/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:29:29 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/01/120126142908.htm</guid>
		<description><![CDATA[Fish biologists conducted one of the first studies of deep-sea fish sounds in more than 50 years, 2,237 feet under the Atlantic. With recording technology more affordable, fish sounds can be studied to test the idea that fish communicate with sound, especially those in the dark of the deep ocean.]]></description>
			<content:encoded><![CDATA[Fish biologists conducted one of the first studies of deep-sea fish sounds in more than 50 years, 2,237 feet under the Atlantic. With recording technology more affordable, fish sounds can be studied to test the idea that fish communicate with sound, especially those in the dark of the deep ocean.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/ecologists-capture-first-deep-sea-fish-noises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal storms have long-reaching effects, study says</title>
		<link>http://www.oceanguy.us/climate/coastal-storms-have-long-reaching-effects-study-says/</link>
		<comments>http://www.oceanguy.us/climate/coastal-storms-have-long-reaching-effects-study-says/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:23:23 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/01/120125172315.htm</guid>
		<description><![CDATA[Coastal storms are known to cause serious damage along the shoreline, but they also cause significant disruption of the deep-sea ecosystem as well.]]></description>
			<content:encoded><![CDATA[Coastal storms are known to cause serious damage along the shoreline, but they also cause significant disruption of the deep-sea ecosystem as well.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/coastal-storms-have-long-reaching-effects-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injecting sulfate particles into stratosphere won&#8217;t fully offset climate change</title>
		<link>http://www.oceanguy.us/climate/injecting-sulfate-particles-into-stratosphere-wont-fully-offset-climate-change/</link>
		<comments>http://www.oceanguy.us/climate/injecting-sulfate-particles-into-stratosphere-wont-fully-offset-climate-change/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:22:22 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/01/120125142212.htm</guid>
		<description><![CDATA[New research demonstrates that one suggested method of geoengineering the atmosphere to deal with climate change, injecting sulfate particles into the stratosphere, probably would have limited success.]]></description>
			<content:encoded><![CDATA[New research demonstrates that one suggested method of geoengineering the atmosphere to deal with climate change, injecting sulfate particles into the stratosphere, probably would have limited success.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/injecting-sulfate-particles-into-stratosphere-wont-fully-offset-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater river of mud and sand tells tale of climate change and ocean gateways, new oil and gas exploration possibilities</title>
		<link>http://www.oceanguy.us/climate/underwater-river-of-mud-and-sand-tells-tale-of-climate-change-and-ocean-gateways-new-oil-and-gas-exploration-possibilities/</link>
		<comments>http://www.oceanguy.us/climate/underwater-river-of-mud-and-sand-tells-tale-of-climate-change-and-ocean-gateways-new-oil-and-gas-exploration-possibilities/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:31:31 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/01/120125113147.htm</guid>
		<description><![CDATA[Mediterranean bottom currents and the sediment deposits they leave behind offer new insights into global climate change, the opening and closing of ocean circulation gateways and locations where hydrocarbon deposits may lie buried under the sea. A team of 35 scientists from 14 countries recently returned from an expedition off the southwest coast of Iberia and the nearby Gulf of Cadiz. There the geologists collected core samples of sediments that contain a detailed record of the Mediterranean's history. The scientists retrieved the samples by drilling into the ocean floor during an eight-week scientific expedition onboard the ship JOIDES Resolution.]]></description>
			<content:encoded><![CDATA[Mediterranean bottom currents and the sediment deposits they leave behind offer new insights into global climate change, the opening and closing of ocean circulation gateways and locations where hydrocarbon deposits may lie buried under the sea. A team of 35 scientists from 14 countries recently returned from an expedition off the southwest coast of Iberia and the nearby Gulf of Cadiz. There the geologists collected core samples of sediments that contain a detailed record of the Mediterranean's history. The scientists retrieved the samples by drilling into the ocean floor during an eight-week scientific expedition onboard the ship JOIDES Resolution.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/underwater-river-of-mud-and-sand-tells-tale-of-climate-change-and-ocean-gateways-new-oil-and-gas-exploration-possibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Sargasso Sea?</title>
		<link>http://www.oceanguy.us/facts/what-is-the-sargasso-sea/</link>
		<comments>http://www.oceanguy.us/facts/what-is-the-sargasso-sea/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:47:13 +0000</pubDate>
		<dc:creator>Ocean Facts</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Ocean Basins]]></category>
		<category><![CDATA[Ocean Life]]></category>
		<category><![CDATA[Ocean Observations]]></category>
		<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">22A1DBDA-DA41-45A7-8333-F02084B4ECC6-950-00003074F9F5AA02-FFA</guid>
		<description><![CDATA[<p><img src="http://oceanservice.noaa.gov/facts/sargasso300.jpg" alt="sargassum floating in ocean" width="300" border="0" />             		
<p>The Sargasso Sea, located entirely within the Atlantic Ocean, is the only sea without a land boundary</p>   
<p>The Sargasso Sea is a vast patch of ocean is named for a genus of free-floating seaweed called &#60;abbr title=&#34;Both Sargassum and Sargasso are derived from a<br />
 Portuguese word for a variety of grape.  The men traveling with Columbus thought the air bladders of the Sargassum weed looked like small grapes."&#62;<em>Sargassum</em></abbr>.   While there are many different<br />
types of algae found floating in the ocean all around world, the Sargasso Sea is unique in that it harbors species of sargassum that are 'holopelagic' &#8212; this means that the algae not only freely floats<br />
around the ocean, but it <abbr title="A form of reproduction in plants in which offspring arise from a single parent without production of seeds or spores.">reproduces vegetatively</abbr> on the high seas. Other seaweeds reproduce and begin life on the floor of the ocean.</p>
<p>Sargassum provides a home to an amazing variety of marine species. Turtles use sargassum mats as nurseries where hatchlings have food and shelter. Sargassum also provides essential habitat for marine species,such as shrimp, crab, and fish, that have adapted specifically to this floating algae. The Sargasso Sea is a spawning site for threatened and endangered eels, as well as white marlin, porbeagle shark, and dolphinfish. Humpback whales annually migrate through the Sargasso Sea. Commercial fish, such as tuna, and birds also migrate through the Sargasso Sea and depend on it for food.</p>
<p>While all other seas in the world are defined at least in part by land boundaries, the Sargasso Sea is defined only by ocean currents. It lies within the Northern Atlantic Subtropical <abbr title="A large system of rotating ocean currents">Gyre</abbr>. The Gulf Stream establishes the Sargasso Sea's western boundary, while the Sea is further defined to the north by the North Atlantic Current, to the east by the Canary Current, and to the south by the North Atlantic Equatorial Current.  Since this area  is defined by boundary currents, it's borders are dynamic, correlating roughly with the<a href="http://www.crh.noaa.gov/glossary.php?word=AZORES%20HIGH"> Azores High Pressure Center</a> for any particular season.</p>
<em>For more information: </em><br />
  	<p><a href="oceanorsea.html" target="_blank">What's the difference between an ocean and a sea? (Ocean Fact)</a></p>
  	<p><a href="http://oceanexplorer.noaa.gov/explorations/03edge/background/sargassum/sargassum.html" target="_blank">Sargassum: A Complex 'Island' Community at Sea (NOAA's Ocean Explorer)</a></p>
  	<p><a href="http://oceanexplorer.noaa.gov/explorations/04etta/logs/aug25/aug25.html" target="_blank">Sampling the Sargassum Community: Dip Nets and Green-Light Lures  (NOAA's Ocean Explorer)</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://oceanservice.noaa.gov/facts/sargasso300.jpg" alt="sargassum floating in ocean" title="Smaller fishes, such as filefishes and triggerfishes, reside in and among the brown Sargassum in the Sargasso Sea" width="300" border="0" />             		
<p>The Sargasso Sea, located entirely within the Atlantic Ocean, is the only sea without a land boundary</p>   
<p>The Sargasso Sea is a vast patch of ocean is named for a genus of free-floating seaweed called <abbr title="Both Sargassum and Sargasso are derived from a<br />
 Portuguese word for a variety of grape.  The men traveling with Columbus thought the air bladders of the Sargassum weed looked like small grapes."><em>Sargassum</em></abbr>.   While there are many different<br />
types of algae found floating in the ocean all around world, the Sargasso Sea is unique in that it harbors species of sargassum that are 'holopelagic' &mdash; this means that the algae not only freely floats<br />
around the ocean, but it <abbr title="A form of reproduction in plants in which offspring arise from a single parent without production of seeds or spores.">reproduces vegetatively</abbr> on the high seas. Other seaweeds reproduce and begin life on the floor of the ocean.</p>
<p>Sargassum provides a home to an amazing variety of marine species. Turtles use sargassum mats as nurseries where hatchlings have food and shelter. Sargassum also provides essential habitat for marine species,such as shrimp, crab, and fish, that have adapted specifically to this floating algae. The Sargasso Sea is a spawning site for threatened and endangered eels, as well as white marlin, porbeagle shark, and dolphinfish. Humpback whales annually migrate through the Sargasso Sea. Commercial fish, such as tuna, and birds also migrate through the Sargasso Sea and depend on it for food.</p>
<p>While all other seas in the world are defined at least in part by land boundaries, the Sargasso Sea is defined only by ocean currents. It lies within the Northern Atlantic Subtropical <abbr title="A large system of rotating ocean currents">Gyre</abbr>. The Gulf Stream establishes the Sargasso Sea's western boundary, while the Sea is further defined to the north by the North Atlantic Current, to the east by the Canary Current, and to the south by the North Atlantic Equatorial Current.  Since this area  is defined by boundary currents, it's borders are dynamic, correlating roughly with the<a href="http://www.crh.noaa.gov/glossary.php?word=AZORES%20HIGH"> Azores High Pressure Center</a> for any particular season.</p>
<em>For more information: </em><br />
  	<p><a href="http://oceanservice.noaa.gov/facts/oceanorsea.html" >What's the difference between an ocean and a sea? (Ocean Fact)</a></p>
  	<p><a href="http://oceanexplorer.noaa.gov/explorations/03edge/background/sargassum/sargassum.html" >Sargassum: A Complex 'Island' Community at Sea (NOAA's Ocean Explorer)</a></p>
  	<p><a href="http://oceanexplorer.noaa.gov/explorations/04etta/logs/aug25/aug25.html" >Sampling the Sargassum Community: Dip Nets and Green-Light Lures  (NOAA's Ocean Explorer)</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/facts/what-is-the-sargasso-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life discovered on dead hydrothermal vents</title>
		<link>http://www.oceanguy.us/climate/life-discovered-on-dead-hydrothermal-vents/</link>
		<comments>http://www.oceanguy.us/climate/life-discovered-on-dead-hydrothermal-vents/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:42:42 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/01/120124184208.htm</guid>
		<description><![CDATA[Microbiologists have found that the microbes that thrive on hot fluid methane and sulfur spewed by active hydrothermal vents are supplanted, once the vents go cold, by microbes that feed on the solid iron and sulfur that make up the vents themselves.]]></description>
			<content:encoded><![CDATA[Microbiologists have found that the microbes that thrive on hot fluid methane and sulfur spewed by active hydrothermal vents are supplanted, once the vents go cold, by microbes that feed on the solid iron and sulfur that make up the vents themselves.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/life-discovered-on-dead-hydrothermal-vents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine mammals on the menu in many parts of world</title>
		<link>http://www.oceanguy.us/climate/marine-mammals-on-the-menu-in-many-parts-of-world/</link>
		<comments>http://www.oceanguy.us/climate/marine-mammals-on-the-menu-in-many-parts-of-world/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:19:19 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/01/120124151945.htm</guid>
		<description><![CDATA[The fate of the world's great whale species commands global attention as a result of heated debate between pro and anti-whaling advocates, but the fate of smaller marine mammals is less understood, specifically because the deliberate and accidental catching and killing of dolphins, porpoises, manatees, and other warm-blooded aquatic species are rarely studied or monitored.]]></description>
			<content:encoded><![CDATA[The fate of the world's great whale species commands global attention as a result of heated debate between pro and anti-whaling advocates, but the fate of smaller marine mammals is less understood, specifically because the deliberate and accidental catching and killing of dolphins, porpoises, manatees, and other warm-blooded aquatic species are rarely studied or monitored.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/marine-mammals-on-the-menu-in-many-parts-of-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

