
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OceanGuy &#187; ScienceDaily: Oceanography News</title>
	<atom:link href="http://www.oceanguy.us/author/sciencedaily-oceanography-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceanguy.us</link>
	<description>Today In The Ocean</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deepwater Horizon oil remains below surface, will come ashore in pulses, expert says</title>
		<link>http://www.oceanguy.us/climate/deepwater-horizon-oil-remains-below-surface-will-come-ashore-in-pulses-expert-says/</link>
		<comments>http://www.oceanguy.us/climate/deepwater-horizon-oil-remains-below-surface-will-come-ashore-in-pulses-expert-says/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/09/100908162944.htm</guid>
		<description><![CDATA[A coastal studies expert disagrees with published estimates that more than 75 percent of the oil from the Deepwater Horizon incident has disappeared.]]></description>
			<content:encoded><![CDATA[A coastal studies expert disagrees with published estimates that more than 75 percent of the oil from the Deepwater Horizon incident has disappeared.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/deepwater-horizon-oil-remains-below-surface-will-come-ashore-in-pulses-expert-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New clue to how last ice age ended</title>
		<link>http://www.oceanguy.us/climate/new-clue-to-how-last-ice-age-ended/</link>
		<comments>http://www.oceanguy.us/climate/new-clue-to-how-last-ice-age-ended/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/09/100908132214.htm</guid>
		<description><![CDATA[In addition to Antarctica, New Zealand was warming at the end of the last ice age, indicating that the deep freeze up north, called the Younger Dryas for the white flower that grows near glaciers, bypassed much of the southern hemisphere, according to new research.]]></description>
			<content:encoded><![CDATA[In addition to Antarctica, New Zealand was warming at the end of the last ice age, indicating that the deep freeze up north, called the Younger Dryas for the white flower that grows near glaciers, bypassed much of the southern hemisphere, according to new research.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/new-clue-to-how-last-ice-age-ended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melting rate of icecaps in Greenland and Western Antarctica lower than expected</title>
		<link>http://www.oceanguy.us/climate/melting-rate-of-icecaps-in-greenland-and-western-antarctica-lower-than-expected/</link>
		<comments>http://www.oceanguy.us/climate/melting-rate-of-icecaps-in-greenland-and-western-antarctica-lower-than-expected/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/09/100906085152.htm</guid>
		<description><![CDATA[The Greenland and West Antarctic ice caps are melting at half the speed previously predicted, according to analysis of recent satellite data.]]></description>
			<content:encoded><![CDATA[The Greenland and West Antarctic ice caps are melting at half the speed previously predicted, according to analysis of recent satellite data.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/melting-rate-of-icecaps-in-greenland-and-western-antarctica-lower-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoring coastal wetlands? Check the soil</title>
		<link>http://www.oceanguy.us/climate/restoring-coastal-wetlands-check-the-soil/</link>
		<comments>http://www.oceanguy.us/climate/restoring-coastal-wetlands-check-the-soil/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/09/100907163525.htm</guid>
		<description><![CDATA[Researchers use soil moisture and salinity of porewater combined with other data to develop tools for restoring coastal wetlands.]]></description>
			<content:encoded><![CDATA[Researchers use soil moisture and salinity of porewater combined with other data to develop tools for restoring coastal wetlands.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/restoring-coastal-wetlands-check-the-soil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transition metal catalysts could be key to origin of life, scientists report</title>
		<link>http://www.oceanguy.us/climate/transition-metal-catalysts-could-be-key-to-origin-of-life-scientists-report/</link>
		<comments>http://www.oceanguy.us/climate/transition-metal-catalysts-could-be-key-to-origin-of-life-scientists-report/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/09/100903210416.htm</guid>
		<description><![CDATA[Scientists propose that an overlooked type of biological catalyst -- metal-ligand complexes -- could have jump-started metabolism and life itself, deep in hydrothermal ocean vents.]]></description>
			<content:encoded><![CDATA[Scientists propose that an overlooked type of biological catalyst -- metal-ligand complexes -- could have jump-started metabolism and life itself, deep in hydrothermal ocean vents.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/transition-metal-catalysts-could-be-key-to-origin-of-life-scientists-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Greenland iceberg &#8212; largest in the northern hemisphere &#8212; enters Nares Strait</title>
		<link>http://www.oceanguy.us/climate/giant-greenland-iceberg-largest-in-the-northern-hemisphere-enters-nares-strait/</link>
		<comments>http://www.oceanguy.us/climate/giant-greenland-iceberg-largest-in-the-northern-hemisphere-enters-nares-strait/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/09/100903072655.htm</guid>
		<description><![CDATA[The European Space Agency's Envisat satellite has been tracking the progression of the giant iceberg that calved from Greenland's Petermann glacier on 4 August 2010. A new animation shows that the iceberg, the largest in the northern hemisphere, is now entering Nares Strait -- a stretch of water that connects the Lincoln Sea and Arctic Ocean with Baffin Bay.]]></description>
			<content:encoded><![CDATA[The European Space Agency's Envisat satellite has been tracking the progression of the giant iceberg that calved from Greenland's Petermann glacier on 4 August 2010. A new animation shows that the iceberg, the largest in the northern hemisphere, is now entering Nares Strait -- a stretch of water that connects the Lincoln Sea and Arctic Ocean with Baffin Bay.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/giant-greenland-iceberg-largest-in-the-northern-hemisphere-enters-nares-strait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research shows continued decline of Oregon&#8217;s largest glacier</title>
		<link>http://www.oceanguy.us/climate/research-shows-continued-decline-of-oregons-largest-glacier/</link>
		<comments>http://www.oceanguy.us/climate/research-shows-continued-decline-of-oregons-largest-glacier/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/09/100907092346.htm</guid>
		<description><![CDATA[Researchers have returned to Collier Glacier for the first time in almost 20 years and found that the glacier has decreased more than 20 percent from its size in the late 1980s. The findings are consistent with glacial retreat all over the world and provide some of the critical data needed to help quantify the effects of global change on glacier retreat and associated sea level rise.]]></description>
			<content:encoded><![CDATA[Researchers have returned to Collier Glacier for the first time in almost 20 years and found that the glacier has decreased more than 20 percent from its size in the late 1980s. The findings are consistent with glacial retreat all over the world and provide some of the critical data needed to help quantify the effects of global change on glacier retreat and associated sea level rise.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/research-shows-continued-decline-of-oregons-largest-glacier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers develop simulation to better understand the effects of sound on marine life</title>
		<link>http://www.oceanguy.us/climate/researchers-develop-simulation-to-better-understand-the-effects-of-sound-on-marine-life/</link>
		<comments>http://www.oceanguy.us/climate/researchers-develop-simulation-to-better-understand-the-effects-of-sound-on-marine-life/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/08/100831172130.htm</guid>
		<description><![CDATA[A combination of the biology of marine mammals, mechanical vibrations and acoustics has led to a breakthrough discovery allowing scientists to better understand the potential harmful effects of sound on marine mammals such as whales and dolphins.]]></description>
			<content:encoded><![CDATA[A combination of the biology of marine mammals, mechanical vibrations and acoustics has led to a breakthrough discovery allowing scientists to better understand the potential harmful effects of sound on marine mammals such as whales and dolphins.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/researchers-develop-simulation-to-better-understand-the-effects-of-sound-on-marine-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snail mail beats phones to help feds sustain ample fish stocks in US coastal waters</title>
		<link>http://www.oceanguy.us/climate/snail-mail-beats-phones-to-help-feds-sustain-ample-fish-stocks-in-us-coastal-waters/</link>
		<comments>http://www.oceanguy.us/climate/snail-mail-beats-phones-to-help-feds-sustain-ample-fish-stocks-in-us-coastal-waters/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/09/100901121511.htm</guid>
		<description><![CDATA[Snail mail might be the answer to help federal officials protect US coastal waters from overfishing. Anglers say the feds currently rely on questionable data from a home phone survey to calculate recreational fishing volume and decide which locales to place off limits so stocks can rebuild. A new study found a snail mail survey netted a higher response rate and more complete data, says a statistician.]]></description>
			<content:encoded><![CDATA[Snail mail might be the answer to help federal officials protect US coastal waters from overfishing. Anglers say the feds currently rely on questionable data from a home phone survey to calculate recreational fishing volume and decide which locales to place off limits so stocks can rebuild. A new study found a snail mail survey netted a higher response rate and more complete data, says a statistician.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/snail-mail-beats-phones-to-help-feds-sustain-ample-fish-stocks-in-us-coastal-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seafood stewardship questionable, experts argue</title>
		<link>http://www.oceanguy.us/climate/seafood-stewardship-questionable-experts-argue/</link>
		<comments>http://www.oceanguy.us/climate/seafood-stewardship-questionable-experts-argue/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Oceanography News</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/09/100901132159.htm</guid>
		<description><![CDATA[The world's most established fisheries certifier is failing on its promises as rapidly as it gains prominence, according to leading fisheries experts.]]></description>
			<content:encoded><![CDATA[The world's most established fisheries certifier is failing on its promises as rapidly as it gains prominence, according to leading fisheries experts.]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/climate/seafood-stewardship-questionable-experts-argue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
