<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OceanGuy &#187; nos.info@noaa.gov</title>
	<atom:link href="http://www.oceanguy.us/author/nos-infonoaa-gov/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceanguy.us</link>
	<description>Today In The Ocean</description>
	<lastBuildDate>Fri, 27 Jan 2012 22:32:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Continuously Operating Reference Stations Provide More than $1 Billion in Direct Economic Benefits [What&#039;s New]</title>
		<link>http://www.oceanguy.us/news/continuously-operating-reference-stations-provide-more-than-1-billion-in-direct-economic-benefits-whats-new/</link>
		<comments>http://www.oceanguy.us/news/continuously-operating-reference-stations-provide-more-than-1-billion-in-direct-economic-benefits-whats-new/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:49:35 +0000</pubDate>
		<dc:creator>nos.info@noaa.gov</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">77BBBBFA-92DC-4727-95F0-CDD6E40F2FC4</guid>
		<description><![CDATA[<img src="http://oceanservice.noaa.gov/news/weeklynews/jan12/cors-300.jpg" alt="CORS station" width="300" border="0" /><p>In fiscal year 2011, NOAA’s Continuously Operating Reference Stations (CORS) network provided $1.035 billion in direct economic benefits – a 29 percent increase over benefits provided in fiscal year 2010.</p>]]></description>
			<content:encoded><![CDATA[<img src="http://oceanservice.noaa.gov/news/weeklynews/jan12/cors-300.jpg" alt="CORS station" title="Continuously Operating Reference Stations Provide More than $1 Billion in Direct Economic Benefits" width="300" border="0" /><p>In fiscal year 2011, NOAA’s Continuously Operating Reference Stations (CORS) network provided $1.035 billion in direct economic benefits – a 29 percent increase over benefits provided in fiscal year 2010.</p>]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/news/continuously-operating-reference-stations-provide-more-than-1-billion-in-direct-economic-benefits-whats-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part Reef Doctors, Part Bricklayers, Researchers at NOAA&#8217;s Florida Keys National Marine Sanctuary Patch Together a Coral Reef [Feature]</title>
		<link>http://www.oceanguy.us/news/part-reef-doctors-part-bricklayers-researchers-at-noaas-florida-keys-national-marine-sanctuary-patch-together-a-coral-reef-feature/</link>
		<comments>http://www.oceanguy.us/news/part-reef-doctors-part-bricklayers-researchers-at-noaas-florida-keys-national-marine-sanctuary-patch-together-a-coral-reef-feature/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:47:30 +0000</pubDate>
		<dc:creator>nos.info@noaa.gov</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">DDE694B8-4FE4-4D4B-9C17-74145107617A</guid>
		<description><![CDATA[<img src="http://oceanservice.noaa.gov/news/features/jan12/fknms_corals-300.jpg" alt="divers restoring coral" width="300" border="0" /><p>A recently published study of coral restoration in Florida Keys National Marine Sanctuary illustrates how a patch reef -- an isolated, comparatively small coral outcrop located in shallow waters -- can survive and even thrive nearly a decade after being hit by the hull of a boat.</p>]]></description>
			<content:encoded><![CDATA[<img src="http://oceanservice.noaa.gov/news/features/jan12/fknms_corals-300.jpg" alt="divers restoring coral" title="Part Reef Doctors, Part Bricklayers, Researchers at NOAA's Florida Keys National Marine Sanctuary Patch Together a Coral Reef" width="300" border="0" /><p>A recently published study of coral restoration in Florida Keys National Marine Sanctuary illustrates how a patch reef -- an isolated, comparatively small coral outcrop located in shallow waters -- can survive and even thrive nearly a decade after being hit by the hull of a boat.</p>]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/news/part-reef-doctors-part-bricklayers-researchers-at-noaas-florida-keys-national-marine-sanctuary-patch-together-a-coral-reef-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Leads Decade-Long Repair of Contaminated Watershed [What&#039;s New]</title>
		<link>http://www.oceanguy.us/news/noaa-leads-decade-long-repair-of-contaminated-watershed-whats-new/</link>
		<comments>http://www.oceanguy.us/news/noaa-leads-decade-long-repair-of-contaminated-watershed-whats-new/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:18:51 +0000</pubDate>
		<dc:creator>nos.info@noaa.gov</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">3AA36BD7-1FF8-4DC7-B0C7-140B73F8B35A</guid>
		<description><![CDATA[<img src="http://oceanservice.noaa.gov/news/weeklynews/jan12/dupage-300.jpg" alt="Image of the Warrenville Grove Dam in DuPage County, Ill" width="300" border="0" /><p>For more than 10 years, NOAA has overseen a $8.6 million effort to restore habitat along the West Branch of the DuPage River in DuPage County, Ill. Creek and river sediments in the area were polluted with radioactive wastes originating from the Kerr McGee/West Branch DuPage River Superfund Site.</p>]]></description>
			<content:encoded><![CDATA[<img src="http://oceanservice.noaa.gov/news/weeklynews/jan12/dupage-300.jpg" alt="Image of the Warrenville Grove Dam in DuPage County, Ill" title="NOAA Leads Decade-Long Repair of Contaminated Watershed" width="300" border="0" /><p>For more than 10 years, NOAA has overseen a $8.6 million effort to restore habitat along the West Branch of the DuPage River in DuPage County, Ill. Creek and river sediments in the area were polluted with radioactive wastes originating from the Kerr McGee/West Branch DuPage River Superfund Site.</p>]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/news/noaa-leads-decade-long-repair-of-contaminated-watershed-whats-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deepwater Horizon Natural Resource Trustees Seek Comments on Early Restoration in the Gulf [What&#039;s New]</title>
		<link>http://www.oceanguy.us/news/deepwater-horizon-natural-resource-trustees-seek-comments-on-early-restoration-in-the-gulf-whats-new/</link>
		<comments>http://www.oceanguy.us/news/deepwater-horizon-natural-resource-trustees-seek-comments-on-early-restoration-in-the-gulf-whats-new/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:24:03 +0000</pubDate>
		<dc:creator>nos.info@noaa.gov</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">BF92CD07-39CC-4C9F-9770-A55B3C01FE06</guid>
		<description><![CDATA[<img src="http://oceanservice.noaa.gov/news/weeklynews/dec11/early-restoration-300.jpg" alt="dolphins in oiled water" width="300" border="0" /><p>If you would like to contribute to official plans to restore Gulf of Mexico ecosystems damaged when the Deepwater Horizon mobile drilling unit sank in May 2010, here is your chance. The Deepwater Horizon Natural Resource Damage Assessment (NRDA) Trustees seek public input on the Deepwater Horizon Draft Phase I Early Restoration Plan &#38; Environmental Assessment, which was released in mid-December.</p>]]></description>
			<content:encoded><![CDATA[<img src="http://oceanservice.noaa.gov/news/weeklynews/dec11/early-restoration-300.jpg" alt="dolphins in oiled water" title="Deepwater Horizon Natural Resource Trustees Seek Comments on Early Restoration in the Gulf" width="300" border="0" /><p>If you would like to contribute to official plans to restore Gulf of Mexico ecosystems damaged when the Deepwater Horizon mobile drilling unit sank in May 2010, here is your chance. The Deepwater Horizon Natural Resource Damage Assessment (NRDA) Trustees seek public input on the Deepwater Horizon Draft Phase I Early Restoration Plan & Environmental Assessment, which was released in mid-December.</p>]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/news/deepwater-horizon-natural-resource-trustees-seek-comments-on-early-restoration-in-the-gulf-whats-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Website Supports Offshore Renewable Energy Planning  [Feature]</title>
		<link>http://www.oceanguy.us/news/noaa-website-supports-offshore-renewable-energy-planning-feature/</link>
		<comments>http://www.oceanguy.us/news/noaa-website-supports-offshore-renewable-energy-planning-feature/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:11:14 +0000</pubDate>
		<dc:creator>nos.info@noaa.gov</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">2CA1BBC8-79C3-47FB-A214-CA9121941C7D</guid>
		<description><![CDATA[<img src="http://oceanservice.noaa.gov/news/features/dec11/marine-cadastre-300.jpg" alt="NOAA Website Supports Offshore Renewable Energy Planning" width="300" border="0" /><p>MarineCadastre.gov is a website that supports offshore renewable energy development in U.S. waters by providing the best available geospatial data, decision-support tools, information, and partnership opportunities in an accessible online format. It integrates legal, physical, ecological, and cultural data to inform decision making on a range of ocean issues. .</p>]]></description>
			<content:encoded><![CDATA[<img src="http://oceanservice.noaa.gov/news/features/dec11/marine-cadastre-300.jpg" alt="NOAA Website Supports Offshore Renewable Energy Planning" title="NOAA Website Supports Offshore Renewable Energy Planning" width="300" border="0" /><p>MarineCadastre.gov is a website that supports offshore renewable energy development in U.S. waters by providing the best available geospatial data, decision-support tools, information, and partnership opportunities in an accessible online format. It integrates legal, physical, ecological, and cultural data to inform decision making on a range of ocean issues. .</p>]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/news/noaa-website-supports-offshore-renewable-energy-planning-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEET: Captain Doug Baird  [People of NOS]</title>
		<link>http://www.oceanguy.us/news/meet-captain-doug-baird-people-of-nos/</link>
		<comments>http://www.oceanguy.us/news/meet-captain-doug-baird-people-of-nos/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:45:39 +0000</pubDate>
		<dc:creator>nos.info@noaa.gov</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">C4B7E121-2137-479B-903E-5B9A0545E777</guid>
		<description><![CDATA[<img src="http://oceanservice.noaa.gov/profiles/dec11/baird-300.jpg" alt="MEET: Captain Doug Baird " width="300" border="0" /><p>As Chief of the Marine Chart Division within NOS’s Office of Coast Survey, my job is to ensure that the division’s employees have the abilities, tools, and resources to produce nautical charts for all U.S. coastal waters.</p>]]></description>
			<content:encoded><![CDATA[<img src="http://oceanservice.noaa.gov/profiles/dec11/baird-300.jpg" alt="MEET: Captain Doug Baird " title="MEET: Captain Doug Baird" width="300" border="0" /><p>As Chief of the Marine Chart Division within NOS’s Office of Coast Survey, my job is to ensure that the division’s employees have the abilities, tools, and resources to produce nautical charts for all U.S. coastal waters.</p>]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/news/meet-captain-doug-baird-people-of-nos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Marine Debris from the Japanese Tsunami  [Feature]</title>
		<link>http://www.oceanguy.us/news/tracking-marine-debris-from-the-japanese-tsunami-feature/</link>
		<comments>http://www.oceanguy.us/news/tracking-marine-debris-from-the-japanese-tsunami-feature/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:18:37 +0000</pubDate>
		<dc:creator>nos.info@noaa.gov</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">BCD252C8-2354-43D7-AAE8-5CD5CDC4FB68-5849-00021495FDEB3104-FFA</guid>
		<description><![CDATA[<img src="http://oceanservice.noaa.gov/news/features/dec11/tsunami-300.jpg" alt="Tracking Marine Debris from the Japanese Tsunami " width="300" border="0" /><p>Debris from the tsunami that devastated Japan in March could reach the United States as early as this winter, according to predictions by NOAA scientists. However, they warn there is still a large amount of uncertainty over exactly what is still floating, where it's located, where it will go, and when it will arrive. Responders now have a challenging, if not impossible situation on their hands: How do you deal with debris that could now impact U.S. shores, but is difficult to find?</p>]]></description>
			<content:encoded><![CDATA[<img src="http://oceanservice.noaa.gov/news/features/dec11/tsunami-300.jpg" alt="Tracking Marine Debris from the Japanese Tsunami " title="Tracking Marine Debris from the Japanese Tsunami " width="300" border="0" /><p>Debris from the tsunami that devastated Japan in March could reach the United States as early as this winter, according to predictions by NOAA scientists. However, they warn there is still a large amount of uncertainty over exactly what is still floating, where it's located, where it will go, and when it will arrive. Responders now have a challenging, if not impossible situation on their hands: How do you deal with debris that could now impact U.S. shores, but is difficult to find?</p>]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/news/tracking-marine-debris-from-the-japanese-tsunami-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Researchers Investigate Shipwrecks and &#8216;Mystery Oil Spills&#8217;: Part 2: Long-sunk secrets rise slowly to the surface [Feature]</title>
		<link>http://www.oceanguy.us/news/noaa-researchers-investigate-shipwrecks-and-mystery-oil-spills-part-2-long-sunk-secrets-rise-slowly-to-the-surface-feature/</link>
		<comments>http://www.oceanguy.us/news/noaa-researchers-investigate-shipwrecks-and-mystery-oil-spills-part-2-long-sunk-secrets-rise-slowly-to-the-surface-feature/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:12:23 +0000</pubDate>
		<dc:creator>nos.info@noaa.gov</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">2126881F-52FD-46FB-A343-A5986ADCB7B4</guid>
		<description><![CDATA[<img src="http://oceanservice.noaa.gov/news/features/dec11/mysteryoil_pt2-300.jpg" alt="ROV to investigate S/S Montebello" width="300" border="0" /><p>In Part 1 of this feature, NOAA researcher Doug Helton explained how he and his co-investigators began studying shipwrecks as the source of mysterious oil spills. His interview resumes with a case study of one of those vessels.</p>]]></description>
			<content:encoded><![CDATA[<img src="http://oceanservice.noaa.gov/news/features/dec11/mysteryoil_pt2-300.jpg" alt="ROV to investigate S/S Montebello" title="NOAA Researchers Investigate Shipwrecks and Mystery Oil Spills" width="300" border="0" /><p>In Part 1 of this feature, NOAA researcher Doug Helton explained how he and his co-investigators began studying shipwrecks as the source of mysterious oil spills. His interview resumes with a case study of one of those vessels.</p>]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/news/noaa-researchers-investigate-shipwrecks-and-mystery-oil-spills-part-2-long-sunk-secrets-rise-slowly-to-the-surface-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Researchers Investigate Shipwrecks and &#8216;Mystery Oil Spills&#8217;: Part 1: A new field of study and the &#8216;Montebello Mystery&#8217; [Feature]</title>
		<link>http://www.oceanguy.us/news/noaa-researchers-investigate-shipwrecks-and-mystery-oil-spills-part-1-a-new-field-of-study-and-the-montebello-mystery-feature/</link>
		<comments>http://www.oceanguy.us/news/noaa-researchers-investigate-shipwrecks-and-mystery-oil-spills-part-1-a-new-field-of-study-and-the-montebello-mystery-feature/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:09:45 +0000</pubDate>
		<dc:creator>nos.info@noaa.gov</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">9D9B492B-E2F9-44BD-A4BC-EA17CDBF30A6</guid>
		<description><![CDATA[<img src="http://oceanservice.noaa.gov/news/features/dec11/mysteryoil_pt1-300.jpg" alt="S/S Montebello" width="300" border="0" /><p>More than a decade ago, Doug Helton of NOAA's Office of Response and Restoration began to study historic shipwrecks and derelict vessels, including those that may be the sources of unexplained 'mystery oil spills.' The following interview reveals the environmental implications of his current research, which he is conducting with co-investigators Lisa Symons and John Wagner of NOAA's Office of National Marine Sanctuaries.</p>]]></description>
			<content:encoded><![CDATA[<img src="http://oceanservice.noaa.gov/news/features/dec11/mysteryoil_pt1-300.jpg" alt="S/S Montebello" title="NOAA Researchers Investigate Shipwrecks and Mystery Oil Spills" width="300" border="0" /><p>More than a decade ago, Doug Helton of NOAA's Office of Response and Restoration began to study historic shipwrecks and derelict vessels, including those that may be the sources of unexplained 'mystery oil spills.' The following interview reveals the environmental implications of his current research, which he is conducting with co-investigators Lisa Symons and John Wagner of NOAA's Office of National Marine Sanctuaries.</p>]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/news/noaa-researchers-investigate-shipwrecks-and-mystery-oil-spills-part-1-a-new-field-of-study-and-the-montebello-mystery-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved NOAA Ship Tracker Now Available</title>
		<link>http://www.oceanguy.us/news/improved-noaa-ship-tracker-now-available/</link>
		<comments>http://www.oceanguy.us/news/improved-noaa-ship-tracker-now-available/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:20:17 +0000</pubDate>
		<dc:creator>nos.info@noaa.gov</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">7DD7ED58-1E99-48AF-8352-398E461CA818</guid>
		<description><![CDATA[<img src="http://oceanservice.noaa.gov/news/weeklynews/nov11/shiptracker300.jpg" alt="A map showing the location of NOAA Ships" width="300" border="0" /><p>Want to know where NOAA's fleet of ships are located right now? With NOAA's newly improved Ship Tracker, it's easier than ever.</p>]]></description>
			<content:encoded><![CDATA[<img src="http://oceanservice.noaa.gov/news/weeklynews/nov11/shiptracker300.jpg" alt="A map showing the location of NOAA Ships" title="Improved NOAA Ship Tracker Now Available" width="300" border="0" /><p>Want to know where NOAA's fleet of ships are located right now? With NOAA's newly improved Ship Tracker, it's easier than ever.</p>]]></content:encoded>
			<wfw:commentRss>http://www.oceanguy.us/news/improved-noaa-ship-tracker-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

